BEERS ON TAP
STYLE | ABV | # CL | PRICE | |
---|---|---|---|---|
Bavik Super Pils < De Brabandere (BE) | Pils | 5,2% | 25cl 50cl | € 2,70 € 5,20 |
The Future Is Europe < Brussels Beer Project (BE) | NEIPA | 7% | 25cl 50cl | € 5,00 € 9,80 |
Dooper 2024 < Full Circle (UK) | DIPA | 8,1% | 25cl 50cl | € 6,90 € 13,60 |
Petrus Sour Passionfruit < De Brabandere (BE) | Blend of Foederbeer w/ Passionfruit | 7,3% | 25cl 50cl | € 5,50 € 10,80 |
Motueka Dryhopped Lambic < Oud Beersel (BE) | 18 months old Lambic Dryhopped with Motueka hops | 6,8% | 20cl 50cl | € 5,90 € 14,50 |
Nova Utopia 3 < Magnus (LOCAL) | NEIPA | 6,1% | 25cl 50cl | € 6,20 € 12,20 |
Schieve X-Mass - Brasserie de la Senne (BE) | Winter Ale | 8% | 25cl 50cl | € 4,50 € 8.80 |
Voidwave < Garage (ES) + Other Half (USA) | Hazy IPA | 7% | 25cl 50cl | € 7,50 € 14,80 |
Rebel Local < ‘t Verzet (BE) | Belgian Tripel | 8% | 25cl 50cl | € 4,70 € 9,20 |
Nitro Broken Dream - Siren (UK) | Nitro Breakfast Stout | 6.5% | 25cl 50cl | € 5,00 € 9,80 |
BEERS IN BOTTLE OR CAN
NON ALCOHOLIC | ||||
---|---|---|---|---|
Energibajer < Mikkeller (DK) | Hoppy Non-Alcoholic Blond | 0,3% | 33cl | € 5,50 |
Dokkie < DOK (BE) | NA Sour IPA | 0,3% | 33cl | € 5,50 |
NA Quince Naturel Cider < Jaanihanso (EE) | NA Cider (sweet, apple) | 0,4% | 33cl | € 5,80 |
No Worries < Lervig (NO) | NA IPA (hoppy) | 0,5% | 33cl | € 5,50 |
HOPPY (PA --> TIPA) | ||||
---|---|---|---|---|
Lumina < Siren (UK) 33cl | Session IPA (Gluten-Free & Vegan) | 4,2% | 33cl | € 6,50 |
Citrus base < Espiga (ES) | DDH IPA | 5,5% | 44cl | € 12,50 |
Personal Best < Oso (ES) | NEIPA | 5,5% | 44cl | € 12,50 |
Spikes < Pohjala (EE) + Garage (ES) | West Coast IPA | 6,4% | 44cl | € 12,50 |
Todd - The Axe Man < Amager (DK) + Surly (USA) | IPA | 6,5% | 44cl | € 12,50 |
Delta IPA < Brussels Beer Project (BE) | Saison IPA | 6,0% | 33cl | € 5,50 |
Dreamliner < SE10 (LOCAL) + Mammoth (UK) | NEIPA | 6,5% | 44cl | € 10,50 |
Trago < Oso (ES) | NEIPA | 6,5% | 44cl | € 13,50 |
Golden Tricky < 't Verzet (BE) | Belgian IPA | 7,5% | 33cl | € 4,80 |
Double Buzz < Blackout (RO) | DDH DIPA | 7,8% | 44cl | € 14,50 |
Imperial NEIPA < Poppels (SE) | DIPA | 8,5% | 44cl | € 12,50 |
BLOND, SAISON & WITBIER | ||||
---|---|---|---|---|
Rocket < Marble (UK) | Best Bitter | 4,8% | 50cl | € 11,00 |
Blonde Stoot < Cabardouche (BE, LOCAL) | Blond | 5,0% | 33cl | € 4,50 |
Steenuilke < Brouwerij De Ryck (BE) | Blond | 6,5% | 33cl | € 4,30 |
Al Blondy < Spéciale Belge (BE, LOCAL) | Blond | 7,0% | 33cl | € 5,50 |
Omer < Brouwerij Vanderghinste (BE) | Ale | 8,0% | 33cl | € 4,70 |
Hoogheid < Vleesmeester Brewery (BE, LOCAL) | Ale | 9,0% | 33cl | € 6,00 |
Saison Dupont < Brasserie Dupont (BE) | Saison | 6,5% | 33cl | € 4,00 |
Bavik Super Wit < De Brabandere (BE) | Witbier | 5,0% | 25cl | € 3,80 |
FRUIT BEER | ||||
---|---|---|---|---|
Kriek Boon < Brouwerij Boon (BE) | Cherry | 4,0% | 25cl | €3,80 |
Jungle Joy < Brussels Beer Project (BE) | Passionfruit & Mango | 6,6% | 33cl | €5,50 |
Petrus Aged Red < Brouwerij De Brabandere (BE) | Cherry | 8,5% | 33cl | €4,50 |
TRIPEL | ||||
---|---|---|---|---|
Zeezuiper Tripel < Scheldebrouwers (BE) | Tripel | 8,0% | 33cl | € 5,20 |
Schuppenboer < 't Nest (BE) | Tripel | 8,0% | 33cl | €4,50 |
Pater Lieven < Brouwerij Van Den Bossche (BE) | Tripel | 8,0% | 33cl | €4,90 |
TRAPPIST | ||||
---|---|---|---|---|
Orval < Brasserie d'Orval (BE) | Trappist (amber) | 6,2% | 33cl | € 5,00 |
Westmalle Dubbel < Brouwerij der Trappisten van Westmalle (BE) | Trappist (dark) | 7,0% | 33cl | € 4,00 |
Chimay Wit < Bières de Chimay (BE) | Trappist (tripel) | 8,0% | 33cl | € 4,60 |
Chimay Blauw < Bières de Chimay (BE) | Trappist (dark) | 9,0% | 33cl | € 5,20 |
Westmalle Tripel < Brouwerij der Trappisten van Westmalle (BE) | Trappist (tripel) | 9,5% | 33cl | € 4,60 |
Rochefort 10 < Abbey de Notre Dame de Saint Rémy (BE) | Trappist (dark) | 11,3% | 33cl | € 5,90 |
AMBER, DARK & BA | ||||
---|---|---|---|---|
Excuse me while I kiss my Stout < Hedonis (BE) | Stout | 5,4% | 33cl | € 5,50 |
Special (Spéciale Belge) < De Ryck (BE) | Spéciale Belge (Amber) | 5,5% | 33cl | € 3,50 |
Viven Smoked Porter < Viven (BE) | Smoked Porter | 7,0% | 33cl | € 5,50 |
Petrus Dubbel < De Brabandere (BE) | Dubbel (dark) | 7,0% | 33cl | € 4,40 |
St. Bernardus ABT 12 < Brouwerij St. Bernardus (BE) | Dark Ale | 10,0% | 33cl | € 5,50 |
Black Pudding < Vleesmeester Brewery (BE, Local) | Stout | 11% | 33cl | € 6,00 |
God of Souls (Theogony Project) < Seven island (GR) + Ology (USA) | Imperial Stout w/ Smoked Maple Syrup | 11% | 44cl | € 16,50 |
Persistence Is Utile VI < Cloudwater (UK) | Imperial Stout | 10% | 44cl | € 26,50 |
Ankou Whiskey BA (Silver Series) < Pühaste (EE) + Bravoure (NL) | BA Whiskey Wheat Stout | 13,9% | 33cl | € 22,40 |
Dark Engineering < Pohjala (EE) + Moersleutel (NL) | Imperial Oatmeal Stout BA in Finnisch Rye Whisky | 14% | 33cl | € 18,20 |
SOUR | ||||
---|---|---|---|---|
Pigeon < La Source (BE) | Hoppy Sour | 3,5% | 33cl | € 6,90 |
The Goose is Loose < To Ol (DK) | Sour Gose w/ Gooseberry, Red & Black Currant | 4,2% | 44cl | € 12,50 |
Berry Bliss < Amager (DK) | Fruit Sour w/ Raspberries & Licorice | 5% | 44cl | € 12,20 |
Vanderghinste Roodbruin < Brouwerij Vanderghinste (BE) | Roodbruin | 5,5% | 25cl | € 3,50 |
Oud Bruin Vineyard < 't Verzet (BE) | Oud Bruin w/ Fresh Grapes | 6% | 33cl | € 8,50 |
Liquid Jazz < Oso (ES) | Fruited Berliner Weisse w/ Raspberries & Berries | 6,5% | 44cl | € 13,50 |
World in a World < Folkingebrew (NL) | Sour IPA w/ Raspberry, Blueberry, Hibiscus & Vanilla | 7% | 44cl | € 16,20 |
GEUZE/LAMBIC | ||||
---|---|---|---|---|
3 Fonteinen Oude Geuze < 3 Fonteinen (BE) | Geuze | 6,0% | 75cl | € 30,50 |
Pluri-Elle < Lambiek Fabriek (BE) | Red Fruit Lambic | 6,2% | 75cl | € 30,50 |
Framboos (2023) < Boerenerf (BE) | Raspberry Fruit Lambic | 6,62 | 75cl | € 48,00 |
Oude Geuze (Vieille) < Brouwerij Oud Beersel (BE) | Geuze | 6,5% | 37,5cl | € 11,70 |
Oude Geuze Devillé < Den Herberg (BE) | Geuze | 6,7% | 37,5cl | € 12,50 |
Oude Gueuze < Boerenerf (BE) | Geuze | 7% | 37,5cl | € 14,50 |
Druif/ Spätburgunder (21/22) Blend No. 22 < 3 Fonteinen (BE) | Blend of 2-3y old lambics & Spätburgunder of Harth + Harth | 7,9% | 75cl | € 68,00 |
Geuze Mariage Parfait < Brouwerij Boon (BE) | Geuze | 8,0% | 37,5cl | € 9,00 |
Riesling 2023 Zenne & Alsace < Boerenerf (BE) | Blend of Young & Old lambics & Riesling Wine | 8,1% | 75cl | € 50,00 |
CIDER | |
---|---|
A Cider < Cider Nations (BE) = Juicy Cider 8,3% 20cl | € 4,50 |
Sweet Naturel Cider < Jaanihanso (EE) = Sweet Cider 5,5% 33cl | € 6,50 |
Be Wild < De Bie (BE) = Dry Cider Piquette 3% 20cl | € 5,50 |
MIKKELER BAGHAVEN (DK) SPECIALS | ||||
---|---|---|---|---|
Rubus of Rose Vanilje Blend 1 = Danish Wild Ale w/ Raspberries & Vanilla, Aged for 24-36 months * | 6,5% | 75cl | € 56,00 | |
Art of Decadence Blend 4 = Danish Wild Ale w/ Red Vineyard Peaches, Cherries, Grapes, Vanilla beans & Noyaux** | 7,0% | 75cl | € 56,00 | |
Kriek Vanilje 2020 = Sour Kriek w/ Vanilla** | 7,6% | 75cl | € 56,00 |